Redmi note 5 vs. redmi note 5 pro| which one is best?
Redmi note 5 vs. redmi note 5 pro| which one is best
today you will check which one Android device is best in redmi note 5 and redmi note 5 pro
there is simply a comparison between redmi note 5 and redmi note 5 pro
| - | - | - | ||
| Ratings | REDMI NOTE 5 PRO | REDMI NOTE 5 | ||
| - | - | |||
| Design Rating | 8 | 8 | - | - |
| Display Rating | 8 | 8 | - | - |
| Software Rating | 7 | 7 | - | - |
| Performance Rating | 8 | 8 | - | - |
| Camera Rating | 8 | 8 | - | - |
| General | ||||
| Release date | February 2018 | February 2018 | - | - |
| Form factor | Touchscreen | Touchscreen | - | - |
| Dimensions (mm) | 158.60 x 75.40 x 8.05 | 158.50 x 75.45 x 8.05 | - | - |
| Weight (g) | 181.00 | 180.00 | - | - |
| Battery capacity (mAh) | 4000 | 4000 | - | - |
| Removable battery | No | No | - | - |
| Colours | Black, Gold, Lake Blue, Rose Gold | Black, Gold, Lake Blue, Rose Gold | - | - |
| SAR Value | 1.19 | - | - | - |
| Display | ||||
| Screen size (inches) | 5.99 | 5.99 | - | - |
| Touchscreen | Yes | Yes | - | - |
| Resolution | 1080x2160 pixels | 1080x2160 pixels | - | - |
| Hardware | ||||
| Processor | 1.8GHz octa-core | 2GHz octa-core | - | - |
| Processor make | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 | - | - |
| RAM | 4GB | 4GB | - | - |
| Internal storage | 64GB | 64GB | - | - |
| Expandable storage | Yes | Yes | - | - |
| Expandable storage type | microSD | microSD | - | - |
| Expandable storage up to (GB) | 128 | - | - | - |
| Camera | ||||
| Rear camera | 12-megapixel | 12-megapixel | - | - |
| Front camera | 20-megapixel | 5-megapixel | - | - |
| Software | ||||
| Operating System | Android 7.1.1 | Android 7.0 | - | - |
| Skin | MIUI 9 | MIUI 9 | - | - |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | - | - |
| Wi-Fi standards supported | 802.11 b/g/n/ac | 802.11 b/g/n | - | - |
| GPS | Yes | Yes | - | - |
| Bluetooth | Yes, v 5.00 | Yes, v 4.20 | - | - |
| NFC | No | No | - | - |
| Infrared | No | No | - | - |
| Headphones | 3.5mm | 3.5mm | - | - |
| FM | Yes | Yes | - | - |
| Number of SIMs | 2 | 2 | - | - |
| Sim1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | - | - |
| GSM/CDMA | GSM | GSM | - | - |
| 3G | Yes | Yes | - | - |
| 4G/LTE | Yes | Yes | - | - |
| Sim2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | - | - |
| GSM/CDMA | GSM | GSM | - | - |
| 3G | Yes | Yes | - | - |
| 4G/LTE | Yes | Yes | - | - |
| Sensors | ||||
| Compass/ Magnetometer | Yes | Yes | - | - |
| Proximity sensor | Yes | Yes | - | - |
| Accelerometer | Yes | Yes | - | - |
| Ambient light sensor | Yes | Yes | - | - |
| Gyroscope | Yes | Yes | - | - |
| Barometer | No | No | - | - |
| Temperature sensor | No | No | - | - |

Comments
Post a Comment